More to come soon!
Taxon | Status | Relationship Type |
---|---|---|
Lophanthophora Brooks | Invalid | junior_synonym |
Clisodon Patton | Invalid | junior_synonym |
Anthophora (Lophanthophora) Brooks | Subsequent name/combination | junior_synonym |
Petalosternon Brooks | Invalid | junior_synonym |
Melea Sandhouse | Invalid | junior_synonym |
Anthophora (Petalosternon) Brooks | Subsequent name/combination | junior_synonym |
Podalirius (Paramegilla) Friese | Subsequent name/combination | junior_synonym |
Anthophora (Caranthophora) Brooks | Subsequent name/combination | junior_synonym |
Pyganthophora Brooks | Invalid | junior_synonym |
Anthemoessa Robertson | Invalid | junior_synonym |
Citation | Annotation |
---|---|
Eardley C. D., Brooks R. W., 1989: 2. | key to subgenera of southern Africa |
Brooks R. W., 1988: 450, 453. | description, keyed, key to subgenera |
Perkins R. C. L., 1919: 266. | keyed |
Lieftinck M. A., 1966: 129. | description |
list of species, key to species |
Determiner(s) | # of Records |
---|---|
none | 19 |
Snelling, R. R. (Roy R.) | 25 |
Delphia, C. M. (Casey M.) | 1 |
Mitchell, C. (Carlyn) | 3 |
none specified | 1 |
Brooks, R. W. (Robert W.) | 1 |
Yanega, D. (Douglas) | 36 |
Dolan, A. C. (Amelia C.) | 1 |
Arduser, M. | 1 |
Orr, M. C. (Michael C.) | 1 |
Collecting Method | # of Records |
---|---|
bee bowl Gardiner Lab | 3 |
cage trap | 1 |
pan trap | 1 |
net/hand | 14 |
Malaise trap | 39 |
net | 1 |
sweeping | 2 |
none specified | 840 |
trap | 98 |
pink pan trap | 1 |